
RG6-U PVC white, 250m reel, Coax Cable
Article number: 370768
Product description:
RG6/U - PVC white, 250m reel, Coax Cable
- Rated according to CPR EN50575 Firestandard Fca
Specifications
ORDER INFORMATION | |
---|---|
EAN Number | 5702663707689 |
CONSTRUCTION | |
Inner conductor - material | CCS |
Inner conductor - dimension | 1.02 mm |
Dielectric - material | Foam PE |
Dielectric - dimension | 4.6 mm |
1. Shield foil – material | Alu/PET |
2. Shield braid - material | Alu |
2. Shield braid - coverage | 40 % |
Jacket - material | PVC |
Jacket – dimension | 6.50 mm |
SHIELDING | |
Screening attenuation @ 30-1000 MHz | > 75 dB |
CHARACTERISTICS | |
Type | RG6 |
LOSS | |
Attenuation (20°C/100mtr) @ 5 MHz | 1.6 dB |
Attenuation (20°C/100mtr) @ 50 MHz | 4.6 dB |
Attenuation (20°C/100mtr) @ 100 MHz | 6.5 dB |
Attenuation (20°C/100mtr) @ 200 MHz | 9.5 dB |
Attenuation (20°C/100mtr) @ 470 MHz | 15.0 dB |
Attenuation (20°C/100mtr) @ 862 MHz | 19.5 dB |
Attenuation (20°C/100mtr) @ 1000 MHz | 21.5 dB |
Attenuation (20°C/100mtr) @ 1750 MHz | 29.0 dB |
Attenuation (20°C/100mtr) @ 2150 MHz | 32.5 dB |
Attenuation (20°C/100mtr) @ 3000 MHz | 39.0 dB |
RETURN LOSS | |
Structural return loss @ 5-470 MHz | 23 dB |
Structural return loss @ 470-862 MHz | 23 dB |
Structural return loss @ 470-1000 MHz | 23 dB |
Structural return loss @ 862-2400 MHz | > 20.0 dB |
Structural return loss @ 1000-2000 MHz | 18 dB |
ELECTRICAL | |
Impedance | 75 Ω |
Capacity | 52 pF/m |
Velocity ratio | < 82 % |
Inner DC resistance | < 102 Ω/km |
Outer DC resistance | < 60 Ω/km |
OPERATIONAL | |
Application | Indoor |
Fire Class | EN 50575 (Fca) |
DoP number | TR0027 |
Screening Efficiency | EN50117 (Class B) |
MECHANICAL | |
Cable length | 250 m |
Minimum bending radius - single/repeated | 27.5 / 75.5 mm |
Colour | White |
Packaging Height | 0,170 m |
Packaging Width | 0,350 m |
Packaging Depth | 0,350 m |
Packaging Volume | 0,021 m3 |
Net Weight | 9,450 kg |
Total Weight | 9,450 kg |
Remarks | 250m, Wooden Reel |